| Test Name | Albumin |
|---|---|
| Used For | Plasma or serum levels of albumin are frequently used to assess nutritional status. |
| Method | Photometricrate |
| Aliases | None |
| Specimen Type | Serum (Yellow) or Heparin (Green) |
| Volume of sample | >0.25ml |
| Refrigerated stability | 7 days |
| Interfering substances | Haemolysis |
| Clinical Information | Albumin is a carbohydrate-free protein, which constitutes 55-65% of total plasma protein. It maintains oncotic plasma pressure, is involved in the transport and storage of a wide variety of ligands, and is a source of endogenous amino acids. Albumin binds and solubilises various compounds, including bilirubin, calcium, long-chain fatty acids, toxic heavy metal ions, and numerous pharmaceuticals. |
| Interpretation | Hypoalbuminemia is caused by several factors: impaired synthesis due either to liver disease (primary) or due to diminished protein intake (secondary); increased catabolism as a result of tissue damage and inflammation; malabsorption of amino acids; and increased renalexcretion (e.g. nephrotic syndrome). |
| Turnaround | 1h |
| Retention Time | 7 days |
| References | Mayo Clinic Laboratories |
| Lab Tests On Line |
