| Test Name | Measles |
|---|---|
| Used For | Determining acute-phase infection with measles (rubeola) virus. As an aid in identifying nonimmune individuals |
| Method | ImmunoenzymaticAssay |
| Aliases | Rubeola, Measles IgG, |
| Specimen Type | Serum (Yellow) |
| Volume of sample | >0.25ml |
| Refrigerated stability | 7 days |
| Interfering substances | Haemolysis, lipaemia |
| Clinical Information | Measles (rubeola) virus is a member of the family paramyxoviridae, which also includes mumps, respiratory syncytial virus, and parainfluenza viruses. Clinical infection with measles virus is characterised by a prodromal phase of high fever, cough, coryza, conjunctivitis, malaise, and Koplik's spots on the buccal mucosa. An erythematous rash then develops behind the ears and over the forehead, spreading to the trunk. Measles virus is highly contagious; pregnant women, immuno-compromised, and nutritionally deficient individuals are at particularly high risk for serious complications of pneumonia and central nervous system involvement. |
| Interpretation | IgG Positive: A positive result indicates previous exposure to rubeola and immunity. IgG Negative: A negative result indicates the absence of prior exposure to rubeola or nonimmunity. IgG Equivocal: An individual with an equivocal result should have a new serum specimen tested. |
| Turnaround | 2h |
| Retention Time | 7 days |
| References | Mayo Clinic Laboratories |
| Lab Tests On Line |
